Panaga Golf Club
- PGC - Home
- Notices
- Course information
- Green information
- Calendar of Events
- Photo Gallery
- Highlights
- Archives
- Contact PGC
- PGC Member login
Panaga Club
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3435
Brunei Negara Darussalam
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3435
Brunei Negara Darussalam
Hole in One
PGC Committee congratulates the following players for achieving this rare Hole-In-One achievements
| Year | Hole | Player |
|---|---|---|
| 1995 | 12 | Omar Hj Yusof |
| 1995 | 9 | D Wong Hock Khiong |
| 1995 | 9 | P Banks |
| 1995 | 12 | Md Jaafar Hj A Besar |
| 1995 | 2 | M Asman |
| 1995 | 9 | D Hernandez |
| 1995 | 9 | Dr. Lim Abeng |
| 1995 | 12 | Arthur Tan |
| 1996 | 9 | Sung Si Wah |
| 2001 | 9 | Philip Kheng |
| 2003 | 2 | Michael Raj |
| 2003 | 9 | Danilo Beltran |
| 2003 | 9 | Hj Zunaidi Hamdan |
| 2004 | 12 | Roland Choong |
| 2004 | 9 | Hj Zunaidi |
| 2004 | 2 | Cynthia Teo-Binsted |
| 2004 | 2 | Maurice Wong |
| 2004 | 9 | Danilo Beltran |
| 2006 | 9 | Hj Ramlee Hj Abas |
| 2006 | 12 | Oh Sin Seng |
| 2006 | 2 | Foo Kiah Lien |
| 2006 | 12 | Joseph Cuevas |
| 2008 | 12 | Hj Mustapa Hj Ahmat |
| 2009 | 9 | Salleh Hj Abdullah |
| 2009 | 16 | Arjun Thapa |
| 2009 | 12 | Richard Lau |
| 2009 | 9 | Yam Bahadur Rana |
| 2009 | 9 | Kumar Gurung |
| 2009 | 12 | Claire Hart |
| 2010 | 9 | Priscilla Wong |
| 2010 | 2 | Darryl Williams |
| 2010 | 2 | Mitchell Leong |
| 2010 | 2 | Muru Kerusnan |
| 2010 | 2 | Sung Si Wah |
| 2010 | 2 | Paul Chia Nyuk Leong |
To contact this section by email, go to the Panaga Club contacts page.
To contact this section by phone call the front office at 337 2204.

