Panaga Golf Club

Panaga Club
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3435
Brunei Negara Darussalam
 

Conversion from USGA Handicap Index to Course Handicap

 

Mens Back Tees (Black) Mens Front Tees (Blue)
Slope Rating 129 Slope Rating 126
USGA Handicap Index   Play to this Course Handicap USGA Handicap Index   Play to this Course Handicap
+3.5 to +3.1 +4 +3.5 to +3.2 +4
+3.0 to +2.2 +3 +3.1 to +2.3 +3
+2.1 to +1.4 +2 +2.2 to +1.4 +2
+1.3 to +0.5 +1 +1.3 to +0.5 +1
+0.4 to 0.4 0 +0.4 to 0.4 0
0.5 to 1.3 1 0.5 to 1.3 1
1.4 to 2.1 2 1.4 to 2.2 2
2.2 to 3.0 3 2.3 to 3.1 3
3.1 to 3.9 4 3.2 to 4.0 4
4.0 to 4.8 5 4.1 to 4.9 5
4.9 to 5.6 6 5.0 to 5.8 6
5.7 to 6.5 7 5.9 to 6.7 7
6.6 to 7.4 8 6.8 to 7.6 8
7.5 to 8.3 9 7.7 to 8.5 9
8.4 to 9.1 10 8.6 to 9.4 10
9.2 to 10.0 11 9.5 to 10.3 11
10.1 to 10.9 12 10.4 to 11.2 12
11.0 to 11.8 13 11.3 to 12.1 13
11.9 to 12.7 14 12.2 to 13.0 14
12.8 to 13.5 15 13.1 to 13.9 15
13.6 to 14.4 16 14.0 to 14.7 16
14.5 to 15.3 17 14.8 to 15.6 17
15.4 to 16.2 18 15.7 to 16.5 18
16.3 to 17.0 19 16.6 to 17.4 19
17.1 to 17.9 20 17.5 to 18.3 20
18.0 to 18.8 21 18.4 to 19.2 21
18.9 to 19.7 22 19.3 to 20.1 22
19.8 to 20.5 23 20.2 to 21.0 23
20.6 to 21.4 24 21.1 to 21.9 24
21.5 to 22.3 25 22.0 to 22.8 25
22.4 to 23.2 26 22.9 to 23.7 26
23.3 to 24.0 27 23.8 to 24.6 27
24.1 to 24.9 28 24.7 to 25.5 28
25.0 to 25.8 29 25.6 to 26.4 29
25.9 to 26.7 30 26.5 to 27.3 30
26.8 to 27.5 31 27.4 to 28.2 31
27.6 to 28.4 32 28.3 to 29.1 32
28.5 to 29.3 33 29.2 to 30.0 33
29.4 to 30.2 34 30.1 to 30.9 34
30.3 to 31.0 35 31.0 to 31.8 35
31.1 to 31.9 36 31.9 to 32.7 36
32.0 to 32.8 37 32.8 to 33.6 37
32.9 to 33.7 38 33.7 to 34.5 38
33.8 to 34.6 39 34.6 to 35.4 39
34.7 to 35.4 40 35.5 to 36.3 40
35.5 to 36.3 41 36.4 to 37.2 41
36.4 to 37.2 42 37.3 to 38.1 42
37.3 to 38.1 43 38.2 to 39.0 43
38.2 to 38.9 44 39.1 to 39.9 44
39.0 to 39.8 45 40.0 to 40.4 45
39.9 to 40.4 46

 

To contact this section by email, go to the Panaga Club contacts page.

To contact this section by phone call the front office at 337 2204.