Panaga Golf Club
- PGC - Home
- Notices
- Course information
- Green information
- Calendar of Events
- Photo Gallery
- Highlights
- Archives
- Contact PGC
- PGC Member login
Panaga Club
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3435
Brunei Negara Darussalam
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3435
Brunei Negara Darussalam
Conversion from USGA Handicap Index to Course Handicap
| Ladies Back Tees (White) | Ladies Front Tees (Red) | |||
| Slope Rating 128 | Slope Rating 126 | |||
| USGA Handicap Index | Play to this Course Handicap | USGA Handicap Index | Play to this Course Handicap | |
| +3.5 to +3.1 | 4 | +3.5 to +3.2 | 4 | |
| +3.0 to +2.3 | 3 | +3.1 to +2.3 | 3 | |
| +2.2 to +1.4 | 2 | +2.2 to +1.4 | 2 | |
| +1.3 to +0.5 | 1 | +1.3 to +0.5 | 1 | |
| +0.4 to 0.4 | 0 | +0.4 to 0.4 | 0 | |
| 0.5 to 1.3 | 1 | 0.5 to 1.3 | 1 | |
| 1.4 to 2.2 | 2 | 1.4 to 2.2 | 2 | |
| 2.3 to 3.0 | 3 | 2.3 to 3.1 | 3 | |
| 3.1 to 3.9 | 4 | 3.2 to 4.0 | 4 | |
| 4.0 to 4.8 | 5 | 4.1 to 4.9 | 5 | |
| 4.9 to 5.7 | 6 | 5.0 to 5.8 | 6 | |
| 5.8 to 6.6 | 7 | 5.9 to 6.7 | 7 | |
| 6.7 to 7.5 | 8 | 6.8 to 7.6 | 8 | |
| 7.6 to 8.3 | 9 | 7.7 to 8.5 | 9 | |
| 8.4 to 9.2 | 10 | 8.6 to 9.4 | 10 | |
| 9.3 to 10.1 | 11 | 9.5 to 10.3 | 11 | |
| 10.2 to 11.0 | 12 | 10.4 to 11.2 | 12 | |
| 11.1 to 11.9 | 13 | 11.3 to 12.1 | 13 | |
| 12.0 to 12.8 | 14 | 12.2 to 13.0 | 14 | |
| 12.9 to 13.6 | 15 | 13.1 to 13.9 | 15 | |
| 13.7 to 14.5 | 16 | 14.0 to 14.7 | 16 | |
| 14.6 to 15.4 | 17 | 14.8 to 15.6 | 17 | |
| 15.5 to 16.3 | 18 | 15.7 to 16.5 | 18 | |
| 16.4 to 17.2 | 19 | 16.6 to 17.4 | 19 | |
| 17.3 to 18.0 | 20 | 17.5 to 18.3 | 20 | |
| 18.1 to 18.9 | 21 | 18.4 to 19.2 | 21 | |
| 19.0 to 19.8 | 22 | 19.3 to 20.1 | 22 | |
| 19.9 to 20.7 | 23 | 20.2 to 21.0 | 23 | |
| 20.8 to 21.6 | 24 | 21.1 to 21.9 | 24 | |
| 21.7 to 22.5 | 25 | 22.0 to 22.8 | 25 | |
| 22.6 to 23.3 | 26 | 22.9 to 23.7 | 26 | |
| 23.4 to 24.2 | 27 | 23.8 to 24.6 | 27 | |
| 24.3 to 25.1 | 28 | 24.7 to 25.5 | 28 | |
| 25.2 to 26.0 | 29 | 25.6 to 26.4 | 29 | |
| 26.1 to 26.9 | 30 | 26.5 to 27.3 | 30 | |
| 27.0 to 27.8 | 31 | 27.4 to 28.2 | 31 | |
| 27.9 to 28.6 | 32 | 28.3 to 29.1 | 32 | |
| 28.7 to 29.5 | 33 | 29.2 to 30.0 | 33 | |
| 29.6 to 30.4 | 34 | 30.1 to 30.9 | 34 | |
| 30.5 to 31.3 | 35 | 31.0 to 31.8 | 35 | |
| 31.4 to 32.2 | 36 | 31.9 to 32.7 | 36 | |
| 32.3 to 33.1 | 37 | 32.8 to 33.6 | 37 | |
| 33.2 to 33.9 | 38 | 33.7 to 34.5 | 38 | |
| 34.0 to 34.8 | 39 | 34.6 to 35.4 | 39 | |
| 34.9 to 35.7 | 40 | 35.5 to 36.3 | 40 | |
| 35.8 to 36.6 | 41 | 36.4 to 37.2 | 41 | |
| 36.7 to 37.5 | 42 | 37.3 to 38.1 | 42 | |
| 37.6 to 38.4 | 43 | 38.2 to 39.0 | 43 | |
| 38.5 to 39.2 | 44 | 39.1 to 39.9 | 44 | |
| 39.3 to 40.1 | 45 | 40.0 to 40.4 | 45 | |
| 40.2 to 40.4 | 46 | |||
To contact this section by email, go to the Panaga Club contacts page.
To contact this section by phone call the front office at 337 2204.

