Panaga Golf Club
- PGC - Home
- Notices
- Course information
- Green information
- Calendar of Events
- Photo Gallery
- Highlights
- Archives
- Contact PGC
- PGC Member login
Panaga Club
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3435
Brunei Negara Darussalam
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3435
Brunei Negara Darussalam
Men's Competitions Calender 2011
Updated: September 27, 2011
| MONTH | DAY | DATE | TOURNAMENT |
FORMAT | VENUE |
|---|---|---|---|---|---|
JAN |
Sat | 8 | Lapor Po Golf Tournament - Day One | Unofficial | PGC |
| Sun | 9 | Lapor Po Golf Tournament - Final Day | Unofficial | PGC | |
| Sun | 16 | 5th Sang Jati Classic Golf Competition | Strokeplay | PGC | |
| Sun | 23 | Captain's Trophy / AGM (mixed) | Shotgun | PGC | |
| Sun | 30 | Monthly Medal/ 1st Selection Club Championship | Strokeplay | PGC | |
| FEB | Sun | 6 | Chinese New Year Golf Tournament (mixed) |
Strokeplay | PGC |
| Sat | 12 | Welcoming New Committee/Monthly Medal & 2nd Selection Club Championship | Strokeplay | PGC | |
| Sun | 13 | 5th Sang Jati Classic Golf Competition - Replay | Strokeplay | PGC | |
| Sat | 19 | ||||
| Sun | 20 | Chinese New Year Golf | Strokeplay | PGC | |
| Sun | 27 | Strokeplay | PGC | ||
| MAR | Sun | 6 | March Monthly Medal | Strokeplay | PGC |
| Sun | 13 | ||||
| Sun | 20 | ||||
| Sun | 27 | National Day Golf | Strokeplay | PGC | |
| APR | Sun | 3 | April Monthly Medal | Strokplay | PGC |
| Sun | 10 | ||||
| Sun | 17 | ||||
| Fri | 22 | ||||
| Sat | 23 | ||||
| Sun | 24 | ||||
| MAY | Sun | 1 | |||
| Sun | 8 | May Monthly Medal | Strokeplay | PGC | |
| Sat | 21 | Junior Monthly Medal (PM Only) | Strokeplay | PGC | |
| Sun | 22 | PGC Senior Golf Tournament | Strokeplay | PGC | |
| Fri | 27 | Friday Medal (2 pm First Tee Off 9-Hole Only) | Strokeplay | PGC | |
| JUN | Sun | 5 | June Monthly Medal | Strokeplay | PGC |
| Sun | 12 | Inter-Club Challenge PGC vs PMGC | Strokeplay | PGC | |
| JUL | Sun | 3 | Seadrill Golf Tournament | Greensome | PGC |
| Sun | 10 | July Monthly Medal | Strokeplay | PGC | |
| Sun | 17 | PGC | |||
| Sat | 23 | HM Birthday Golf | Strokeplay | PGC | |
| Sun | 24 | HM Birthday Golf | Strokeplay | PGC | |
| Sun | 31 | PGC Senior Golf | Strokeplay | PGC | |
| AUG | Sun | 7 | Fasting Month | ||
| Sun | 14 | Fasting Month | |||
| Sun | 21 | Fasting Month | |||
| Sun | 28 | Fasting Month | |||
| SEP | Sun | 4 | |||
| Sun | 11 | ||||
| Sun | 18 | Monthly Medal | Strokeplay | PC | |
| Sun | 25 | Monthly Medal & Hari Raya Golf (mixed) | Strokeplay | PGC | |
| OCT | Sun | 2 | |||
| Sun | 9 | Monthly Medal | Strokeplay | PGC | |
| Sun | 16 | ||||
| Sun | 23 | Final Club Championship & Camp Followers | Strokeplay | PGC | |
| Sun | 30 | ||||
| NOV | Sat | 5 | BSJV Corporate Golf (Invitation Only) | PGC | |
Thu |
10 |
Panaga Open Pratice Round (Course Closed at 2.00 pm onwards) | PGC |
||
| Fri | 11 | 46th PANAGA AMATEUR OPEN GOLF CHAMPIONSHIP | Strokeplay | PGC | |
| Sat | 12 | 46th PANAGA AMATEUR OPEN GOLF CHAMPIONSHIP | Strokeplay | PGC | |
| Sun | 13 | 46th PANAGA AMATEUR OPEN GOLF CHAMPIONSHIP | Strokeplay | PGC | |
| Sun | 20 | Monthly Medal | Strokeplay | PGC | |
| Sun | 27 | ||||
| DEC | Sun | 4 | 2011 Club Championship Final & Camp Followers | TBA | PGC |
| Sun | 11 | Monthly Medal | Strokeplay | PGC | |
| Sun | 18 | Christmas Hampers (mixed) | Strokeplay | PGC | |
| Sun | 25 |
* All subjects are due to changes. The Panaga Golf Club Committee reserves the right to make any changes at any time.
To contact this section by email, go to the Panaga Club contacts page.
To contact this section by phone call the front office at 337 2204.

