KBBC
About KBBC
Panaga Club
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3534
Negara Brunei Darussalam
c/o Brunei Shell Petroleum Co Sdn Bhd
Seria KB3534
Negara Brunei Darussalam
Charges & Fees
| Section charges | B$ | |
|---|---|---|
| Sub-Aqua | Dive boat & fuel charge | 20 |
| Stab jacket hire | 5 | |
| Regulator hire | 5 | |
| Computer hire | 10 | |
| Cylinder hire & fill (per cylinder) | 10 | |
| Cylinder (per cylinder) | 5 | |
| BSAC Annual membership* | 138 | |
| Star of Siam | 4-7 days per person | 200 |
| 2-3 days per person | 100 | |
| 1 day per person | 50 | |
| 1/2 day per person | 40 | |
| Sunset cruise per person | 30 | |
| Optimist | Per term per person | 60 |
| Rowing | Per term per person | 3 |
| Powerboats | 1 hour | 45 |
| Fishing | Per outing per person | 50 |
| 470s | Per sail per person | 15 |
| Hobie | Per sail per person | 20 |
| Petanque | Boules on loan from behind the bar (Please sign a chit as deposit) | Free |
| Training charges for courses held during the year | B$ | |
| Sub-Aqua | Ocean Diver | 247 |
| Sports Diver* | 37 | |
| Dive Leader* | 37 | |
| PADI/BSAC Crossover* | 100 | |
| Star of Siam | As arranged | - |
| Optimist | Beginner’s course 2005 | 100 |
| Powerboats | Course fee 2005 | 88.20 |
| 470s | Beginner’s course 2005 | 350 |
| Hobie | Beginner’s course 2005 | 240 |
To contact this section by email, go to the Panaga Club contacts page.
To contact this section by phone call the front office at 337 2204.
